AI apps & agents
Chat, RAG, and tool-calling workflows with guardrails, cost control, and observability.
I’m direct about feasibility, risks, and tradeoffs from day one. If something is a bad fit, I’ll tell you early.
We define scope before coding, then ship in practical phases so delivery stays on track and budget stays predictable.
I use AI to move faster, but architecture and critical paths stay engineered for production quality, maintainability, and cost control.
You work directly with me—clear communication, explicit expectations, and no opaque hand-offs.

You work directly with me—clear updates, no hand‑off roulette.
Broad stack, one accountable engineer—pick what matches your roadmap.
Chat, RAG, and tool-calling workflows with guardrails, cost control, and observability.
Multi-tenant backends, admin UIs, and APIs that stay understandable as they grow.
Subscriptions, Connect, payouts, and reliable webhook handling with idempotency and retries.
Scheduled jobs, queues, ETL, and integrations between the services you already use.
Cross-platform apps with solid networking, auth, and store flows where needed.
Wallets, contracts, and app layers where on-chain logic matches the product goal.
Stabilize outages, perf cliffs, and flaky integrations without a full rewrite first.
Second opinions on structure, security, and what to build now versus later.
A few projects that show how I ship AI, payments, and full-stack systems—end to end.
Speech Analytics Platform
AI-powered speech analytics platform that scans recorded calls for keywords, phrases, sentiment and conversational patterns, then transcribes and translates key moments.
Python + LangChain + LangGraph
Production-grade deep research agent that plans, fetches, and writes structured reports from URLs and documents with strict guardrails.
Node.js + TypeScript + OpenAI + Qdrant
DocOps automation agent for production-grade document ingestion, grounded Q&A with citations/refusals, and an audit harness for evaluation.
Python + Remotion · VO → YouTube
Takes a single voiceover audio file (and optional script) and produces a fully edited YouTube video at professional quality. Target format: VO + B-roll documentary style (Johnny Harris, Veritasium, ColdFusion). Handles 10 minutes to 1 hour.
Python/FastAPI + Next.js
Crime analytics platform for New Zealand with automated police data ingestion and safety scoring.
React + NestJS + Supabase
Comprehensive dashboard system for law firms, lawyers, and executors managing estates.
Flutter App for German Businesses
Mobile app enabling Stripe payments and payouts with enterprise-grade security.
Full Upwork contract history with year-by-year breakdown across payments, SaaS platforms, mobile apps, and modern AI integrations.
Recent contracts are heavily focused on AI-enabled products, payment systems and production Flutter apps. A few representative clusters:
Beyond short fixed-price tasks, I've spent years embedded with clients, acting as their go-to engineer for product and platform work:
Senior Full-Stack Developer
Long-running engagement building and scaling a Filament/Laravel SaaS product with billing, reporting and admin tooling.
CTO-style Partner / Lead Engineer
Built and shipped core product features for a music platform across web, APIs and mobile with subscriptions and analytics.
Embedded Developer
Long-running engagement across multiple products (web, APIs and internal tooling), handling features and production incidents.
Every contract from my Upwork account history, grouped by year.
| Project | Rating | Dates | Amount | Type | Hours |
|---|---|---|---|---|---|
| Website Integration Project | 5.0 | Sep 16, 2025 - Dec 10, 2025 | $5,641.66 | $25.00/hr | 226 |
| Backend development for MVP | 5.0 | May 27, 2025 - Dec 10, 2025 | $8,410.00 | $20.00/hr | 420 |
| Flutter App Optimizations, Getx Navigation Stack | 5.0 | Jul 12, 2025 - Jul 18, 2025 | $440.00 | Fixed | — |
| Twilio API Issue in Flutter and Node.js | 5.0 | Jul 8, 2025 - Jul 12, 2025 | $240.00 | Fixed | — |
| Stripe Payment SDK Update & Stripe Payout API Fix | 5.0 | Jul 3, 2025 - Jul 4, 2025 | $180.00 | Fixed | — |
| Email Delivery via AWS SQS & SES + Flutter updates | 5.0 | Jul 2, 2025 - Jul 3, 2025 | $320.00 | Fixed | — |
| POS WiFi & Custom Controls + Next.js Updates | 5.0 | Jun 27, 2025 - Jul 1, 2025 | $210.00 | Fixed | — |
| Stripe webhook updates, IAM AWS Role with Node.js | 5.0 | Jun 18, 2025 - Jun 18, 2025 | $100.00 | Fixed | — |
| OpenAI & RAG chat issues, Auth, Next/Node/Flutter | 5.0 | Jun 12, 2025 - Jun 17, 2025 | $460.00 | Fixed | — |
| Nextjs website updates & Flutter App Face-ID issue | 5.0 | Jun 7, 2025 - Jun 10, 2025 | $100.00 | Fixed | — |
| physician job board website | 2.6 | May 14, 2025 - Jun 7, 2025 | $1,890.00 | $20.00/hr | 94 |
| Bolt / Supabase / Auth Assistance | 5.0 | May 20, 2025 - May 27, 2025 | $200.00 | Fixed | — |
| SaaS Auth/Payment Setup – Final Stage Dev Support | 5.0 | May 7, 2025 - May 13, 2025 | $483.00 | Fixed | — |
| Flutter In-App Update, API Fix & SSL Setup Node.js | 5.0 | May 5, 2025 - May 8, 2025 | $300.00 | Fixed | — |
| Flutter - Save PDF, Camera, POS Stripe Payment Fix | 5.0 | Mar 26, 2025 - Mar 27, 2025 | $180.00 | Fixed | — |
| Flutter: Apple & Google Auth Integration Fixes | 5.0 | Mar 24, 2025 - Mar 25, 2025 | $120.00 | Fixed | — |
| AI-Optimized Palm Image Sync in POS App to Node.js | 5.0 | Mar 22, 2025 - Mar 25, 2025 | $200.00 | Fixed | — |
| Flutter App: UI/UX Fixes & EN–DE Localization | 5.0 | Mar 21, 2025 - Mar 22, 2025 | $400.00 | Fixed | — |
| POS Android App – Stripe Integration Fixes | 5.0 | Mar 8, 2025 - Mar 9, 2025 | $200.00 | Fixed | — |
| Transaction PDF Receipts (Wise/Revolut-Style) | 5.0 | Mar 1, 2025 - Mar 3, 2025 | $320.00 | Fixed | — |
| NextJS Dashboard Fixes, APIs Integration, JWT AUTH | 5.0 | Feb 26, 2025 - Mar 1, 2025 | $500.00 | Fixed | — |
| Next.js Multi-Domain Setup, i18n, Flutter changes | 5.0 | Feb 21, 2025 - Feb 24, 2025 | $600.00 | Fixed | — |
| AWS server upgrade, Flutter issues, Authentication | 5.0 | Feb 18, 2025 - Feb 20, 2025 | $300.00 | Fixed | — |
| Stripe Connect APIs Onboarding, WebID, Compliance | 5.0 | Feb 10, 2025 - Feb 18, 2025 | $3,400.00 | Fixed | — |
| OpenAI Chat Support in Flutter + UI + Backend | 5.0 | Jan 31, 2025 - Feb 10, 2025 | $840.00 | Fixed | — |
| Integrate Cetirc Payment System for Businesses | 5.0 | Jan 28, 2025 - Jan 30, 2025 | $500.00 | Fixed | — |
| CI/CD Setup, Biometrics Login, Flutter UI updates | 5.0 | Jan 20, 2025 - Jan 28, 2025 | $500.00 | Fixed | — |
| Passcode local authentication system in Flutter | 5.0 | Jan 28, 2025 | $100.00 | Fixed | — |
| Google Maps Caching, Preloading Screens in Flutter | 5.0 | Jan 24, 2025 - Jan 28, 2025 | $600.00 | Fixed | — |
| Flutter changes, Emails, iOS Optimization, Maps | 5.0 | Jan 12, 2025 - Jan 20, 2025 | $300.00 | Fixed | — |
| Event-Triggered Notifications Nodejs, SES AWS | 5.0 | Jan 16, 2025 - Jan 20, 2025 | $400.00 | Fixed | — |
| Flutter, NextJs, NodeJs, AWS Full Stack | 5.0 | Jan 1, 2025 - Jan 13, 2025 | $720.00 | $20.00/hr | 36 |
| SEPA Direct Payments, Stripe APIs, Flutter UI | 5.0 | Jan 12, 2025 | $480.00 | Fixed | — |
| Stripe connect onboarding and Stripe Cards Element | 5.0 | Dec 27, 2024 - Jan 6, 2025 | $120.00 | Fixed | — |
| AWS server setup | 5.0 | Dec 29, 2024 - Jan 6, 2025 | $200.00 | Fixed | — |
| Flutter changes, UI Updates, Directions etc | 5.0 | Dec 31, 2024 - Jan 6, 2025 | $160.00 | Fixed | — |
Hour totals only exist for hourly contracts (fixed price jobs don't report hours).
| Project | Rating | Dates | Amount | Type | Hours |
|---|---|---|---|---|---|
| Push + Real time notifications in Flutter | 5.0 | Nov 29, 2024 - Dec 26, 2024 | $250.00 | Fixed | — |
| Android POS Palm Vein/Card Scan, NFC Registration | 5.0 | Dec 16, 2024 - Dec 26, 2024 | $600.00 | Fixed | — |
| Integrate stripe connect into Flutter | 5.0 | Nov 21, 2024 - Dec 9, 2024 | $500.00 | Fixed | — |
| Convert TypeScript Node REST APIs to ReactAdmin | 5.0 | Nov 2, 2024 - Nov 15, 2024 | $150.00 | Fixed | — |
| Payment APIs for POS in TypeScript - Stripe | 5.0 | Nov 7, 2024 - Nov 15, 2024 | $50.00 | Fixed | — |
| Flutter Add Stripe Card, Update Card - Stripe API | 5.0 | Nov 9, 2024 - Nov 15, 2024 | $50.00 | Fixed | — |
| You will get Full Stack React | Laravel | TypeScript | PHP | NodeJs | WordPress Expert | 5.0 | Oct 30, 2024 - Nov 2, 2024 | $299.00 | Fixed | — |
| Migrate old laravel to new hosting with database | 5.0 | Oct 12, 2024 - Oct 13, 2024 | $50.00 | Fixed | — |
| Ecommerce Web App & Mobile App Development with Cryptocurrency Integration | 5.0 | Sep 30, 2024 - Oct 12, 2024 | $550.00 | Fixed | — |
| Full Stack Associate Developer | 5.0 | May 18, 2024 - Sep 4, 2024 | $2,820.00 | $15.00/hr | 282 |
| Booking Core PHP Project | 5.0 | May 19, 2024 - Jul 25, 2024 | $201.67 | $10.00/hr | 20 |
| Build API & Simple Reporting Module (PHP Laravel Spark Application) | — | Jul 5, 2023 - Jan 12, 2024 | $3,166.67 | $20.00/hr | 158 |
Hour totals only exist for hourly contracts (fixed price jobs don't report hours).
| Project | Rating | Dates | Amount | Type | Hours |
|---|---|---|---|---|---|
| Seeking Skilled Laravel Developer for Filament-based Project! | 5.0 | Apr 3, 2023 - Nov 17, 2023 | $25,240.00 | $20.00/hr | 1,262 |
| PHP and csv script | — | May 16, 2021 - Aug 4, 2023 | $100.00 | Fixed | — |
| Shopify search optimization | — | Jun 17, 2021 - Aug 4, 2023 | $100.00 | Fixed | — |
Hour totals only exist for hourly contracts (fixed price jobs don't report hours).
| Project | Rating | Dates | Amount | Type | Hours |
|---|---|---|---|---|---|
| Looking for a PHP expert | 5.0 | Aug 16, 2022 - Aug 16, 2022 | $19.24 | $20.00/hr | 1 |
| Create appealing Landingpage (Wix) | — | Mar 6, 2021 - Mar 25, 2022 | $150.00 | $10.00/hr | 15 |
Hour totals only exist for hourly contracts (fixed price jobs don't report hours).
| Project | Rating | Dates | Amount | Type | Hours |
|---|---|---|---|---|---|
| Wordpress & API Integrations | 5.0 | May 6, 2021 - May 10, 2021 | $285.00 | Fixed | — |
Hour totals only exist for hourly contracts (fixed price jobs don't report hours).
| Project | Rating | Dates | Amount | Type | Hours |
|---|---|---|---|---|---|
| Need to Add Image Upload Form to Laravel Spark App | — | May 5, 2020 - Nov 9, 2020 | $400.00 | $20.00/hr | 20 |
| Phase 2 Modification and Development of Laravel Project | — | May 7, 2020 - Nov 9, 2020 | $450.00 | Fixed | — |
| WP Developer needed to help support multi-languages website asap | — | May 7, 2020 - Nov 9, 2020 | $400.00 | $20.00/hr | 20 |
| Updates to Laravel app | — | May 26, 2020 - Nov 9, 2020 | $1,220.00 | $20.00/hr | 61 |
| Re-Design of my Website | — | Feb 24, 2019 - May 14, 2020 | $472.00 | Fixed | — |
| Remove hack on site | — | Feb 18, 2020 - May 14, 2020 | $300.00 | Fixed | — |
| Developer needed for modification of Open Source Laravel Project | 5.0 | Apr 29, 2020 - May 14, 2020 | $200.00 | Fixed | — |
| Laravel, Adsense, Countly, Heroku and AWS | — | Oct 27, 2018 - May 14, 2020 | $3,885.00 | $15.00/hr | 259 |
| Complete Website migration from Wordpress to Bluehost | — | Feb 2, 2020 - Apr 15, 2020 | $50.00 | Fixed | — |
| Experience LARAVEL Developer | 5.0 | Feb 22, 2020 - Mar 18, 2020 | $1,530.00 | $15.00/hr | 102 |
| Logo to Site | 5.0 | Feb 5, 2020 - Feb 6, 2020 | $35.00 | Fixed | — |
| Assistance Updating/Creating Website Through Wordpress | 5.0 | Feb 2, 2020 - Feb 4, 2020 | $55.00 | Fixed | — |
Hour totals only exist for hourly contracts (fixed price jobs don't report hours).
| Project | Rating | Dates | Amount | Type | Hours |
|---|---|---|---|---|---|
| Construct Website with Template | 5.0 | Oct 9, 2019 - Nov 5, 2019 | $850.00 | Fixed | — |
| Music Platform | — | Sep 10, 2018 - May 17, 2019 | $16,000.00 | Fixed | — |
| Remaining of March with Capnotch | — | Apr 1, 2019 - May 17, 2019 | $6,100.00 | Fixed | — |
| Urgent Angular site work | 5.0 | Dec 18, 2018 - Apr 25, 2019 | $5,364.00 | $18.00/hr | 128 |
| Laravel developer to join a International Team | 5.0 | Nov 30, 2017 - Apr 24, 2019 | $3,352.50 | $15.00/hr | 224 |
| Laravel PHP Web Application Developer needed | — | Aug 29, 2017 - Apr 24, 2019 | $7,250.00 | $20.00/hr | 363 |
| patch website and move to new hosting | 5.0 | Feb 6, 2019 - Feb 21, 2019 | $360.00 | $20.00/hr | 18 |
| Fixing my Website Hacks | 5.0 | Feb 8, 2019 - Feb 13, 2019 | $100.00 | Fixed | — |
Hour totals only exist for hourly contracts (fixed price jobs don't report hours).
| Project | Rating | Dates | Amount | Type | Hours |
|---|---|---|---|---|---|
| Build API & Simple Reporting Module (PHP Laravel Spark Application) | 5.0 | Aug 1, 2018 - Oct 8, 2018 | $1,860.00 | Fixed | — |
| Need a CTO for a startup | 5.0 | Jul 26, 2018 - Sep 7, 2018 | $7,200.00 | $100.00/hr | 232 |
| App development for a Spotify third party app. | 5.0 | Jun 19, 2018 - Aug 14, 2018 | $100.00 | Fixed | — |
| Mobile Developer for Music Platform | 4.9 | Jan 3, 2018 - Jun 8, 2018 | $31,323.34 | $20.00/hr | 1,476 |
| website upload, change logo and background etc. | 5.0 | Mar 16, 2018 - Mar 28, 2018 | $120.00 | Fixed | — |
| New Updates to InDev website | 5.0 | Jun 23, 2017 - Mar 15, 2018 | $4,360.01 | $10.00/hr | 419 |
| WordPress Review Site Needed | — | Aug 8, 2017 - Feb 19, 2018 | $1,336.67 | $20.00/hr | 67 |
| make button updates and links | 5.0 | Feb 16, 2018 - Feb 17, 2018 | $25.00 | Fixed | — |
| Upload website, add logo, change color, add video | 5.0 | Jan 29, 2018 - Feb 2, 2018 | $100.00 | Fixed | — |
| Laravel/VueJS Back end Developer | 5.0 | Aug 12, 2017 - Jan 23, 2018 | $238.33 | $10.00/hr | 24 |
Hour totals only exist for hourly contracts (fixed price jobs don't report hours).
| Project | Rating | Dates | Amount | Type | Hours |
|---|---|---|---|---|---|
| Laravel Developer required for couple of projects | 5.0 | Jun 16, 2017 - Dec 14, 2017 | $475.00 | Fixed | — |
| Wordpress: Simple install, modifications, and content entry for premium WP template (X-Theme and/or Avada) | 4.5 | Jun 18, 2016 - Dec 12, 2017 | $653.33 | $5.00/hr | 131 |
| WordPress blog Designs | 5.0 | Nov 4, 2017 - Nov 4, 2017 | $50.00 | Fixed | — |
| PHP developer with Codeigniter experience. | 5.0 | Aug 21, 2017 - Oct 18, 2017 | $25.00 | Fixed | — |
| Google Analytics Embed API Dashboard in Laravel | 5.0 | Aug 13, 2017 - Oct 16, 2017 | $110.00 | $10.00/hr | 11 |
| PHP to Laravel,vue.js rewrite of eCommerce module | — | Jun 15, 2017 - Sep 12, 2017 | $500.00 | Fixed | — |
| Laravel developer to both assist and develop on a project the coming months | — | Apr 23, 2017 - Sep 5, 2017 | $320.00 | $20.00/hr | 16 |
| Wordpress Website Upgrade | — | Apr 21, 2017 - Sep 5, 2017 | $90.00 | Fixed | — |
| Laravel and VueJS/Angular Back end Developer for a Movie Database | 5.0 | Jul 13, 2017 - Aug 8, 2017 | $296.67 | $10.00/hr | 30 |
| Laravel Developer | 5.0 | Jul 4, 2017 - Aug 2, 2017 | $130.00 | $10.00/hr | 13 |
| Restoring website | 5.0 | Jul 31, 2017 - Jul 31, 2017 | $50.00 | Fixed | — |
| required wordpress wizard | — | Jan 3, 2017 - Jun 13, 2017 | $10.00 | Fixed | — |
| Laravel Developer required for couple of projects | — | Jun 7, 2017 - Jun 12, 2017 | $80.00 | $10.00/hr | 8 |
| Need to add a blog to OptimizePress site on Wordpress | 5.0 | May 31, 2017 - Jun 1, 2017 | $20.00 | Fixed | — |
| fix wordpress | 5.0 | May 31, 2017 - May 31, 2017 | $20.00 | Fixed | — |
| Wordpress development for a website with AVADA theme | — | Feb 5, 2017 - Apr 23, 2017 | $50.00 | Fixed | — |
| clone site and put on new domain | 5.0 | Apr 1, 2017 - Apr 21, 2017 | $60.00 | Fixed | — |
| WordPress Plugin Conflict Fix | 5.0 | Apr 4, 2017 - Apr 4, 2017 | $20.00 | Fixed | — |
| mobile website | 5.0 | Mar 13, 2017 - Apr 1, 2017 | $200.00 | Fixed | — |
| Need Wordpress Site fixed | 5.0 | Mar 31, 2017 - Mar 31, 2017 | $50.00 | Fixed | — |
| WordPress Work | 5.0 | Mar 17, 2017 - Mar 17, 2017 | $20.00 | Fixed | — |
| Laravel Work | 5.0 | Aug 23, 2016 - Feb 7, 2017 | $3,956.69 | $10.00/hr | 396 |
Hour totals only exist for hourly contracts (fixed price jobs don't report hours).
| Project | Rating | Dates | Amount | Type | Hours |
|---|---|---|---|---|---|
| small fixes to wordpress | 5.0 | Nov 19, 2016 - Dec 1, 2016 | $50.00 | Fixed | — |
| Add-Resellers and referralCANDY | — | Sep 29, 2016 - Nov 6, 2016 | $25.00 | Fixed | — |
| Need a website designed in Wordpress, Drupal or Joomla for a food Takeaway business | 5.0 | Aug 20, 2016 - Sep 22, 2016 | $400.00 | Fixed | — |
| Website building | 5.0 | Jun 21, 2016 - Aug 27, 2016 | $501.01 | Fixed | — |
| WordPress Site Redesign / WordPress to Moblle Site Design | 5.0 | Jun 21, 2016 - Aug 15, 2016 | $205.00 | Fixed | — |
| Replicate Joomla functionality on Wordpress | 5.0 | Aug 4, 2016 - Aug 8, 2016 | $100.00 | Fixed | — |
| add buttom and fix revslider | 5.0 | Jul 24, 2016 - Aug 2, 2016 | $20.00 | Fixed | — |
| Talented Wordpress Divi Theme Designer Needed | 4.5 | Jul 5, 2016 - Jul 22, 2016 | $100.00 | Fixed | — |
| Simple Wordpress in x-theme using parallax! | 5.0 | Jul 9, 2016 - Jul 15, 2016 | $325.00 | Fixed | — |
| Create a site using Pagecloud | 4.6 | Jun 15, 2016 - Jun 23, 2016 | $50.00 | Fixed | — |
| Easy Job: Download a Wordpress template from website to put on another domain | 5.0 | Jun 10, 2016 - Jun 11, 2016 | $10.00 | Fixed | — |
| Experienced CSS Coder Required | 5.0 | Feb 29, 2016 - Mar 20, 2016 | $100.00 | Fixed | — |
| Fix website make hack free | 5.0 | Mar 10, 2016 - Mar 10, 2016 | $135.00 | Fixed | — |
| Transfer site from wordpress.com to wordpress.org | 5.0 | Mar 6, 2016 - Mar 7, 2016 | $100.00 | Fixed | — |
| Wordpress layout Build - with template | 5.0 | Feb 1, 2016 - Feb 29, 2016 | $80.00 | Fixed | — |
| Fixing website | 5.0 | Feb 17, 2016 - Feb 18, 2016 | $75.00 | Fixed | — |
| Wordpress layout Build with template - EDG | 5.0 | Feb 16, 2016 - Feb 16, 2016 | $100.00 | Fixed | — |
| Update website | 5.0 | Jan 28, 2016 - Feb 7, 2016 | $50.00 | Fixed | — |
| Wordpress layout updates | 5.0 | Jan 28, 2016 - Feb 1, 2016 | $50.00 | Fixed | — |
| Designing a Wordpress website for a foundation for horses and kids with autism | — | Sep 29, 2015 - Jan 18, 2016 | $100.00 | Fixed | — |
| Online Store For Spanish Website | — | Nov 6, 2015 - Jan 18, 2016 | $70.00 | Fixed | — |
| Wordpress layout updates | — | Oct 14, 2015 - Jan 18, 2016 | $30.00 | Fixed | — |
| Simple bilingual Wordpress website with events calendar | — | Oct 3, 2015 - Jan 18, 2016 | $150.00 | Fixed | — |
Hour totals only exist for hourly contracts (fixed price jobs don't report hours).
| Project | Rating | Dates | Amount | Type | Hours |
|---|---|---|---|---|---|
| Wordpress website problem | 5.0 | Nov 26, 2015 - Nov 26, 2015 | $5.00 | $10.00/hr | — |
| Spanish Website | 5.0 | Aug 2, 2015 - Nov 4, 2015 | $150.00 | Fixed | — |
| Wordpress Blog Design | 4.9 | Jul 22, 2015 - Jul 31, 2015 | $300.00 | Fixed | — |
| Simple Wordpress for Contacts, Companies and Products pages | 5.0 | Jul 18, 2015 - Jul 26, 2015 | $100.00 | Fixed | — |
| Upload graphic design on website | 5.0 | Jul 9, 2015 - Jul 14, 2015 | $10.00 | Fixed | — |
| Minor updates to WordPress - Security, etc | 5.0 | Jul 8, 2015 - Jul 11, 2015 | $20.00 | Fixed | — |
| Basic info splash page and contact page with calendar interface | 5.0 | Jun 22, 2015 - Jul 7, 2015 | $175.00 | Fixed | — |
| Transfering domains to Bluehost | 5.0 | Feb 18, 2015 - Jun 2, 2015 | $40.00 | Fixed | — |
| Develop real estate website | 5.0 | Feb 11, 2015 - May 22, 2015 | $450.00 | Fixed | — |
| Need Wordpress Expert to Re-Design Our 2 Websites | — | Feb 11, 2015 - Apr 23, 2015 | $200.00 | Fixed | — |
| Short wordpress job ftp/back end needed | 5.0 | Apr 8, 2015 - Apr 8, 2015 | $10.00 | Fixed | — |
| Travel Agency Wordpress Web Design | — | Jan 3, 2015 - Apr 3, 2015 | $90.00 | Fixed | — |
| Wordpress pro to complete my website start immediately - re-posting | 5.0 | Mar 9, 2015 - Mar 22, 2015 | $100.00 | Fixed | — |
| Need to fix Wordpress site - plugins all deactivated | 5.0 | Mar 1, 2015 - Mar 1, 2015 | $50.00 | Fixed | — |
| Redesign website | 5.0 | Feb 23, 2015 - Feb 28, 2015 | $200.00 | Fixed | — |
| convert drupal site to wordpress | 5.0 | Dec 30, 2014 - Feb 21, 2015 | $85.00 | Fixed | — |
| Redesign New ECommerce Site with Customization | — | Jan 3, 2015 - Feb 17, 2015 | $81.00 | Fixed | — |
| Move Domain | 5.0 | Jan 29, 2015 - Jan 29, 2015 | $27.00 | Fixed | — |
| Need a Graphic Designer to Help me Modify the Look of my current Website | 5.0 | Jan 7, 2015 - Jan 20, 2015 | $135.00 | Fixed | — |
| Basic info splash page and contact page | 5.0 | Jan 11, 2015 - Jan 16, 2015 | $99.00 | Fixed | — |
| Wordpress site needed for Personal Brand | 5.0 | Jan 3, 2015 - Jan 5, 2015 | $45.00 | Fixed | — |
| Worpress Guy needed | 5.0 | Dec 30, 2014 - Jan 3, 2015 | $18.00 | Fixed | — |
| Redesign New Beauty Wordpress Site | — | Dec 24, 2014 - Jan 2, 2015 | $67.50 | Fixed | — |
Hour totals only exist for hourly contracts (fixed price jobs don't report hours).
| Project | Rating | Dates | Amount | Type | Hours |
|---|---|---|---|---|---|
| Website Hosted on Drupal Needs Transferred to Bluehost | 5.0 | Dec 24, 2014 - Dec 30, 2014 | $14.40 | $8.00/hr | 2 |
| Can you help fInish Wordpress Website? Divi theme | 5.0 | Dec 23, 2014 - Dec 27, 2014 | $27.00 | Fixed | — |
| Re-design a website, make website tablet & phone friendly | 5.0 | Dec 12, 2014 - Dec 26, 2014 | $81.00 | Fixed | — |
| Completely Redesign Wordpress Site | 5.0 | Dec 24, 2014 - Dec 24, 2014 | $72.00 | Fixed | — |
| Wordpress Transfer Post to New Pages | 5.0 | Dec 23, 2014 - Dec 23, 2014 | $45.01 | Fixed | — |
| Final Phase of Gecko | 4.7 | Oct 20, 2014 - Oct 29, 2014 | $46.20 | $8.55/hr | 6 |
| Login page and setup wordpress theme | 5.0 | Oct 12, 2014 - Oct 20, 2014 | $135.00 | Fixed | — |
| Installing wordpress theme | 5.0 | Sep 23, 2014 - Sep 28, 2014 | $22.50 | Fixed | — |
| Wordpress Ecommerce Site Built with cart | — | Aug 7, 2014 - Sep 24, 2014 | $90.00 | Fixed | — |
| Re-produce a site in Wordpress | 5.0 | Sep 4, 2014 - Sep 9, 2014 | $58.67 | $4.44/hr | 15 |
| Re-produce a site in Wordpress | 5.0 | Sep 2, 2014 - Sep 4, 2014 | $36.00 | Fixed | — |
| Drupal website | 5.0 | Jul 18, 2014 - Jul 26, 2014 | $18.00 | Fixed | — |
| Small task | 5.0 | Jul 19, 2014 - Jul 20, 2014 | $9.00 | Fixed | — |
Hour totals only exist for hourly contracts (fixed price jobs don't report hours).
165 contracts across 2014–2025, totaling 6,555 billed hours and an average rating of 4.97/5 on 133 rated contracts.
A practical, repeatable process for turning requirements into a stable, shippable product.
Start by understanding the problem properly: goals, constraints, edge cases. No assumptions—just clarity.
Convert requirements into a compact specification: flows, data models, and failure scenarios documented upfront.
Build with change in mind so new features don't require rewrites. Scalable architecture from day one.
Use AI tools like Claude and GPT for speed, but personally handle all critical paths to ensure quality.
Test, observe, and fix issues at the root so they don't reappear elsewhere. Sustainable, long-term solutions.
Senior-level execution, strong communication, and a bias for shipping stable systems—not demos.
I reduce ambiguity fast: requirements, edge cases, and success criteria become a clear plan before code changes.
I design systems that stay maintainable: clean interfaces, safe refactors, and production-grade reliability from day one.
I optimise for shipped value: measurable improvements, fewer regressions, and a system you can confidently evolve.
10+ years · AI-first
I’m a solo practitioner: you work with me directly—no agency bait-and-switch. I set clear expectations on scope, timeline, and risk, and I say no when a shortcut would cost you later. Production-grade AI apps, data pipelines, automation, and Stripe-backed payments are where I spend most of my time.
I’m Waqas Raza, an AI-first product engineer. I don’t just bolt an LLM onto an app—I design reliable systems with guardrails, predictable costs, and controlled failure modes.
My background spans heavy Laravel platforms, modern TypeScript backends, Next.js frontends, and production Flutter apps. If you need someone who can move fast without breaking stability, that’s my lane.
A snapshot of the kind of problems I solve.
Tool workflows + strict guardrails to keep usage costs predictable in production.
Amazon Transcribe + FFmpeg pipeline that reduced running costs by ~70%.
Webhooks + retries with Redis for reliability across business payments in €.
Automated NZ Police downloads + ingestion pipeline with validation and dedupe.
Playwright PDF pipeline across multiple sites with consistent rendering.
I delivered my last 50+ projects using AI-native workflows, cutting development time and cost while improving stability and test coverage.
Founder of 2 startups and former CTO. Building AI apps, automations, data pipelines and payment systems for global clients.
Built and maintained high‑performance delivery web experiences and backend services in a global org.
Owned outcomes: shipped MVP features, led remote delivery, and built systems that scaled with the team.
Send a short message. I read everything and reply when I can.
Availability window
Pakistan: 6:00 AM - 10:00 PM PKT (UTC+5)
UK: 1:00 AM - 5:00 PM GMT / 2:00 AM - 6:00 PM BST
Europe (Central): 2:00 AM - 6:00 PM CET / 3:00 AM - 7:00 PM CEST
US Eastern: 8:00 PM - 12:00 PM EST / 9:00 PM - 1:00 PM EDT
US Pacific: 5:00 PM - 9:00 AM PST / 6:00 PM - 10:00 AM PDT
I can also align with peak EU or US collaboration windows when needed.
Direct and personal
You will be speaking directly with Waqas Raza. I read and reply to project inquiries myself—clear context helps me give better advice faster.